Agent status
Funded by agent trading fees. X reads and AI calls are paid from the agent’s Orbio balance.
Balance
$1.66
Spent today
$3.68
Daily budget
$20.00
RunwayBalance ÷ average daily spend over the last 7 days.
0.5 days
Spend today vs budget$3.68 / $20.00
X reads: $3.43AI: $0.252728Mode: balance under MIN_BALANCE_USD ($5)
Queries
| Kind | Tier | Active | Ran 24h | Gaps |
|---|---|---|---|---|
| address | cold | 2 | 0 | 0 |
| cashtag_batch | cold | 1 | 0 | 0 |
| context_batch | cold | 1 | 0 | 0 |
| handle_batch | cold | 1 | 0 | 0 |
| discovery | discovery | 1 | 1 | 0 |
| address | hot | 1 | 1 | 0 |
| cashtag_batch | hot | 1 | 1 | 0 |
| context_batch | hot | 1 | 1 | 0 |
| handle_batch | hot | 1 | 1 | 0 |
| top_refresh | hot | 1 | 1 | 0 |
| address | warm | 2 | 0 | 0 |
| cashtag_batch | warm | 1 | 0 | 0 |
| context_batch | warm | 1 | 0 | 0 |
| handle_batch | warm | 1 | 0 | 0 |
| top_refresh | warm | 1 | 0 | 0 |
Jobs
- registry15m ago
- info10m ago
- score6m ago
- market5m ago
- collect5m ago
- enrich18m ago
