Robinhood Chain mindshare · 1h
$PONS leads the conversation with 32.29% of mindshare.
Every post about a Robinhood Chain token, weighted by engagement, author quality and confidence. Updated every 10 minutes.
149
tokens tracked
Tracked tokens
149
Posts indexed (24h)Non-spam posts linked to the token in this window.
384
Unique authors (24h)Distinct accounts posting about the token in this window.
272
Last update
3m ago
Top 25 by mindshareShare of all mindshare on tracked Robinhood Chain tokens in this window. Shares sum to 100%.
Size = share · color = Δ shareChange in mindshare against the previous window of the same length. 9% → 12% shows as +3%.GainersChange in mindshare against the previous window of the same length. 9% → 12% shows as +3%.
LosersChange in mindshare against the previous window of the same length. 9% → 12% shows as +3%.
New arrivals · under 72h old
Leaderboard
| #Rank by share. The arrow is rank change against the previous window. ↑ | Token | MindshareShare of all mindshare on tracked Robinhood Chain tokens in this window. Shares sum to 100%. | ΔChange in mindshare against the previous window of the same length. 9% → 12% shows as +3%. | 7dMindshare score over the last 7 days, in 6-hour buckets. | MentionsNon-spam posts linked to the token in this window. | AuthorsDistinct accounts posting about the token in this window. | SmartDistinct smart accounts (seed accounts and approved early callers) posting about the token. | Sentiment(positive − negative) / mentions, from the AI classifier. Ranges from −1 to +1. | McapMarket cap of the token’s most liquid pool (GeckoTerminal). | MS/McapMindshare ÷ share of total tracked market cap. Above 1 = discussed more than its size; below 1 = less. | SignalsWhat the numbers say about this token's attention. See the token page for the figures behind each signal. | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▲1 | 32.29% | +21.67 | 54 | 41 | 0 | +0.02 | $284.96M | 0.92× | Attention rising, price flatBroad-based attention | 80d | ||
| 2▼1 | 13.32% | −11.89 | 24 | 18 | 0 | +0.00 | $112.80M | 0.96× | Attention rising, price flatBroad-based attention | – | ||
| 3▲10 | 10.24% | +8.50 | 12 | 12 | 0 | +0.00 | $163.23M | 0.51× | Attention rising, price flatDriven by a few accounts | 94d | ||
| 4▲7 | 5.46% | +2.01 | 15 | 15 | 0 | +0.00 | $1.42M | 31.11× | Attention rising, price flatBroad-based attention+1 | 43h | ||
| 5▲4 | 4.12% | +0.19 | 14 | 13 | 0 | +0.00 | $12.10M | 2.76× | Liquidity pulled (-88%)Broad-based attention | 9d | ||
| 6▼1 | 3.57% | −2.76 | 2 | 2 | 0 | +0.00 | $10.1K | 2861.51× | 11h | |||
| 7▲10 | 3.30% | +2.17 | 8 | 8 | 0 | +0.00 | $1.77M | 15.14× | Attention rising, price flatBroad-based attention+1 | 19d | ||
| 8▲19 | 3.16% | +2.96 | 5 | 5 | 0 | +0.00 | $182.0K | 140.62× | Driven by a few accountsDiscussed far above its size | 23h | ||
| 9▲11 | 2.52% | +1.91 | 3 | 3 | 0 | +0.00 | $0.000000 | – | 25h | |||
| 10NEW | 2.48% | – | 6 | 6 | 0 | +0.00 | $14.7K | 1370.47× | Discussed far above its size | 9h | ||
| 11▼5 | 2.22% | −3.62 | 2 | 2 | 0 | +0.00 | $0.000000 | – | 32h | |||
| 12NEW | 2.15% | – | 4 | 4 | 0 | +0.00 | $103.4K | 168.55× | 36h | |||
| 13▲5 | 1.99% | +0.92 | 4 | 4 | 0 | +0.00 | $702.6K | 22.96× | 11h | |||
| 14· | 1.97% | +0.30 | 5 | 5 | 0 | +0.00 | $123.4K | 129.58× | Driven by a few accountsDiscussed far above its size | 14h | ||
| 15NEW | 1.82% | – | 3 | 3 | 0 | +0.00 | $5.4K | 2750.84× | 9h | |||
| 16▲12 | 1.47% | +1.27 | 3 | 3 | 0 | +0.00 | $73.1K | 163.06× | 13h | |||
| 17▼10 | 1.23% | −3.63 | 4 | 4 | 0 | +0.50 | $3.0K | 3298.55× | 18h | |||
| 18▼10 | 1.11% | −3.42 | 2 | 2 | 0 | +0.00 | $15.92M | 0.56× | 23d | |||
| 19▼3 | 1.10% | −0.19 | 3 | 3 | 0 | +0.00 | $4.9K | 1813.04× | 11h | |||
| 20▼17 | 0.89% | −8.20 | 4 | 4 | 0 | +0.00 | $128.71M | 0.06× | 41d | |||
| 21· | 0.88% | +0.29 | 2 | 2 | 0 | +0.00 | $450.8K | 15.88× | 40h | |||
| 22▲7 | 0.81% | +0.61 | 3 | 2 | 0 | +0.00 | $89.2K | 73.27× | 16h | |||
| 23▲2 | 0.74% | +0.54 | 2 | 2 | 0 | +0.00 | $0.000000 | – | 33h | |||
| 24NEW | 0.36% | – | 1 | 1 | 0 | +1.00 | $1.14M | 2.56× | 4h | |||
| 25▼2 | 0.20% | −0.38 | 1 | 1 | 0 | +0.00 | $23.57M | 0.07× | 59d | |||
| 26▼2 | 0.20% | −0.29 | 1 | 1 | 0 | +0.00 | $5.76M | 0.28× | 36d | |||
| 27▲3 | 0.18% | +0.00 | 1 | 1 | 0 | +0.00 | $57.80M | 0.02× | Liquidity pulled (-94%) | – | ||
| 28▼2 | 0.17% | −0.02 | 1 | 1 | 0 | +0.00 | $96.7K | 14.65× | 29h | |||
| 29NEW | 0.08% | – | 1 | 1 | 0 | +0.00 | $29.6K | 21.29× | 24h |

