Quant
Attention against size, acceleration, and how widely attention is spread. Click any point to open the token.
Mindshare vs market capMindshare ÷ share of total tracked market cap. Above 1 = discussed more than its size; below 1 = less.
log scales · above the line = discussed more than its sizeMomentumMean hourly score over the last 6h minus the 7-day hourly mean, divided by the 7-day standard deviation.
z-score of the last 6 hours against the 7-day hourly average| Token | Momentum z | Mindshare | 7dMindshare score over the last 7 days, in 6-hour buckets. | Signals |
|---|---|---|---|---|
| +3.78 | 6.10% | Price up while attention fadesBroad-based attention | ||
| +3.59 | 6.77% | Attention rising, price flatDriven by a few accounts | ||
| +3.58 | 3.67% | Attention rising, price flatBroad-based attention+1 | ||
| +3.31 | 14.25% | Attention rising, price flatBroad-based attention | ||
| +2.52 | 18.67% | Attention rising, price flatBroad-based attention | ||
| +2.27 | 2.21% | Attention rising, price flatDriven by a few accounts+1 | ||
| +2.12 | 3.32% | Liquidity pulled (-88%)Attention rising while price falls+2 | ||
| +2.07 | 5.38% | Attention rising, price flatDriven by a few accounts | ||
| +2.07 | 0.92% | |||
| +2.01 | 3.78% | Broad-based attention | ||
| +1.99 | 0.44% | Driven by a few accountsDiscussed far above its size | ||
| +1.92 | 1.10% | Driven by a few accountsDiscussed far above its size | ||
| +1.87 | 2.39% | Attention rising while price fallsBroad-based attention+1 | ||
| +1.29 | 0.39% | |||
| +1.25 | 1.06% | Attention rising while price fallsDriven by a few accounts+1 |
