Quant
Attention against size, acceleration, and how widely attention is spread. Click any point to open the token.
Mindshare vs market capMindshare ÷ share of total tracked market cap. Above 1 = discussed more than its size; below 1 = less.
log scales · above the line = discussed more than its sizeMomentumMean hourly score over the last 6h minus the 7-day hourly mean, divided by the 7-day standard deviation.
z-score of the last 6 hours against the 7-day hourly average| Token | Momentum z | Mindshare | 7dMindshare score over the last 7 days, in 6-hour buckets. | Signals |
|---|---|---|---|---|
| +3.78 | 6.13% | Broad-based attention | ||
| +3.59 | 6.48% | Attention rising, price flatDriven by a few accounts | ||
| +3.58 | 3.54% | Attention rising, price flatBroad-based attention+1 | ||
| +3.31 | 13.99% | Attention rising, price flatBroad-based attention | ||
| +2.52 | 18.20% | Attention rising, price flatBroad-based attention | ||
| +2.27 | 2.12% | Attention rising, price flatDriven by a few accounts+1 | ||
| +2.12 | 3.27% | Liquidity pulled (-88%)Attention rising while price falls+2 | ||
| +2.07 | 5.76% | Attention rising, price flatBroad-based attention | ||
| +2.07 | 0.97% | |||
| +2.01 | 3.62% | Broad-based attention | ||
| +1.99 | 0.43% | Driven by a few accountsDiscussed far above its size | ||
| +1.92 | 1.06% | Driven by a few accountsDiscussed far above its size | ||
| +1.87 | 2.29% | Attention rising while price fallsBroad-based attention+1 | ||
| +1.29 | 0.47% | Attention rising, price flatDriven by a few accounts | ||
| +1.25 | 1.01% | Attention rising while price fallsDriven by a few accounts+1 |
